The question posed for Apr 2005 was "Rate these Spidey TV shows of the past 40 years.".
The final results were...
| Good | Bad | Rate these Spidey TV shows of the past 40 years. |
| 70% | 29% | ... Spider-Man (1967 animated) |
| 27% | 72% | ... The Electric Company (1971) |
| 29% | 70% | ... The Amazing Spider-Man (1977 - Live Action) |
| 16% | 83% | ... Toei's Spider-Man (1978 - Live Action AKA Suuupaider-Man!) |
| 58% | 41% | ... Spider-Man (1981 animated) |
| 64% | 35% | ... Spider-Man and His Amazing Friends (1982 animated) |
| 90% | 9% | ... Spider-Man (1994 animated) |
| 41% | 58% | ... Spider-Man Umlimited (1997 animated) |
| 67% | 32% | ... Spider-Man (2003 animated) |
Total from 2480 pollsters.

